$50, $100 OR $500!

Game #: 2525
Price: $10
State: Texas
Odds: 9.43
Current ROI: 0.7
Original ROI: 0.7
ROI Disadvantage: -0
Profit: -$3.00
Current Prize Pool: $32,888,800
Original Prize Pool: $49,983,450
Estimated Tickets Remaining: 4,697,761
Estimated Tickets Printed: 7,139,368
Prizes
| Amount | Available | Total | Percent |
|---|---|---|---|
| $50 | 376,360 | 571,409 | 65.9% |
| $100 | 117,088 | 178,570 | 65.6% |
| $500 | 4,724 | 7,112 | 66.4% |
Prize Odds
| Amount | Odds | Implied Odds | Odds Change |
|---|---|---|---|
| $50 | 1 in 12.49 | 1 in 12.48 | 0.1% |
| $100 | 1 in 39.98 | 1 in 40.12 | -0.4% |
| $500 | 1 in 1,003.85 | 1 in 994.45 | 0.9% |
